Products
Products
Electric Micro Hole Punching Unit Series
Model | PU-25L06S PU-25Lj06S PU-25LH06S PUM-25Lp&j06N | PU-25L08S PU-25Lj08S PU-25LH08S PUM-25Lp&j08N | PU-25L10S PU-25LH10S PU-25Lj10S PUM-25Lp&j10N | PUFe-25L06S PUFe-25Lj06S | PUFe-25L08S PUFe-25Lj08S | PUT-50L13S PUT-50Lj13S | PUT-50L18S PUT-50Lj18S | ||
---|---|---|---|---|---|---|---|---|---|
The number of punching axis | 1 axis | 1 axis plural units | 2 axes | ||||||
Applicable Work | Ceramics Green sheet, Pet film, Polyimide film. | ||||||||
Work maching area(Max.) | 150mm | 200mm | 250mm | 150mm | 200mm | 325mm | 450mm | ||
Punching | speed(example) | Max.1800hole/min(PUM-L), Max.1000hole/min(PU-L/Lj), Max.600hole/min(PU-LH) Depending on a in-serve model |
|||||||
capability(Max.) | PU-L : 40N(1 axis)PUM-L :30N(1 axis) PU-LH : 100N(1 axis) | ||||||||
diameter | φ50~500μm(Depending on a work) PUM-L : φ30~500μm | ||||||||
In-serve machine | MP-□150Z MP-□150 APP MP-12150L HP-12150L |
MP-□200Z MP-W8 APP MP-12200L HP-12200L |
FP-1210L | MP-□150Z | MP-□200Z | FP-1213 | FP-1018 | ||
Revision of software and additional improvement of power supply is required. | |||||||||
Driving force | DC24V 3A以下 | ||||||||
Unit size | H | 170 | 204 | 204 | 170 | 204 | 234 | 275 | |
D | 331 | 411 | 475 | 337.5 | 457.5 | 575 | 725 | ||
W | 24 | 24 | 24 | 99 | 99 | 48 | 48 |