Products
Products
2Head 2Stage Laser Puncher
Model | LP-2S208DJ | LP-2S208DK | LP-2S108DJ | LP-2S108DK | |
---|---|---|---|---|---|
Work | Material | Ceramic green sheet (with or without PET film) | |||
Punching area | Max. □220 mm (rectangle also available) | ||||
Punching area Size, Thickness | Max. □230 mm (rectangle also available); Max. 0.5 mm | ||||
Processing | Hole size | φ70~200μm | φ50~150μm | ||
Mask change type (dependent on material, thickness, parameters) | |||||
Method | Mask imaging (Max. 12 masks can be set.) | ||||
Table | Suction table × 2 | ||||
Capability | Punching accuracy | ±20μm(Image processing accuracy is included.) | |||
Galvo processing speed | 2000PPS×2 heads (X axis 0.5mm pitch) | ||||
Laser unit | Oscillator | RF excitation CO2 laser | |||
Wave length | 10.6μm | 9.4μm | 10.6μm | 9.4μm | |
Average output | over 400W | over 300W | over 400W | over 300W | |
Cooling method | Water-cooled by special chiller set outside machine | ||||
Optical unit | Number of processing heads | 2 head | |||
Method | Digital galvanometer optical scanning system | ||||
Scanning area | Max.□50mm | Max.□30mm | |||
Laser focus adjustment | Electric(Set by software) | ||||
Z axis | Method | Automatic focus adjustment of optical unit by work thickness setting | |||
Image processing | Method | CCD cameras detect alignment marks on sheet surface. | |||
Detection method | Binary centroid calculation / pattern matching | ||||
Image processing camera | 2 × 2 sets | ||||
Camera view | Narrow view:1.2×0.9mm Wide view:4.8×3.6mm | ||||
Lighting | LED ring lighting (standard: red, OP:white,blue,green) | ||||
Control | Control unit | UHT original controller | |||
Operation | 6.5inch color touch panel | ||||
Data editing | Dedicated software (on stand-alone PC) | ||||
Data memory capacity | Max. 100,000 positions per file | ||||
Network | Transmission of processing data from PC to machine via LAN. Up to 4 machines are manageable from PC. |
||||
Dust collector(set outside machine) | From above/below workpieces and inside the machine by dedicated dust collector | ||||
Dust proof measures | Air purge system inside optical unit, fθ lens protective glass, axis covers | ||||
Safety device | Safety cover, Key switch, Safety interlock | ||||
Laser display light | 2 colors of LED | ||||
Laser class | Class-1 laser product in compliance with JIS | ||||
Power source | 3φ AC200V ±10% 14kVA | ||||
Air source | 0.4~0.7MPa(Clean air) | ||||
Automation module | ST-DT(Stack loader) | ||||
Machine | Size | W2300×D1600×H1400mm | |||
Weight | Approx. 2700kg | ||||
Working condition | Temperature | 10~35℃(22±2℃ recommended) | |||
Humidity | 40~60%(Non-dewing) | ||||
Vibration | There must be neither impact nor a vibration. |
*Items with an asterisk are required for the first machine.